Beko 100cm Double Oven Range Cooker with 5 Ceramic Hobs - KDVC100X
Beko 100cm Double Oven Range Cooker with 5 Ceramic Hobs - KDVC100X. Ceramic hob type, Stainless Steel colour, Electric fuel type.
£870.00
Product description
Beko 100cm Double Oven Range Cooker with 5 Ceramic Hobs - KDVC100X. Ceramic hob type, Stainless Steel colour, Electric fuel type. Check dimensions and installation suitability before purchase. Manufacturer warranty terms apply.
Specifications
| Cable Included | No |
|---|---|
| Colour Of Unit | Stainless Steel |
| Control Type | Dials |
| Easy Clean type | Catalytic |
| Electric Range Cooker Cavities | 3 |
| Electric Range Cooker Ovens | 2 |
| Electric Range Hobs | 5 |
| Enamel Liners | Yes |
| Forth Cavity Function | Storage |
| Grill Pan Included | Yes |
| Height Adjustable | Yes |
| Hob type | Ceramic |
| Plug | No |
| Programmable | Yes |
| Range Hob Lid | No |
| Second Cavity Capacity in l | 63 |
| Second Cavity Door | Double Glazed |
| Second Cavity Energy Grade | A |
| Second Cavity Energy Use in kWh | 0.83 |
| Second Cavity Function | Fan |
| Second Cavity Grill | N/A |
| Second Cavity Light | Yes |
| Second Cavity Shelves | 5 |
| Supplier and Model | Beko KDVC100 |
| Third Cavity Capacity in l | 63 |
| Third Cavity Door | Double Glazed |
| Third Cavity Energy Grade | A |
| Third Cavity Energy Use in kWh | 0.94 |
| Third Cavity Function | Fan |
| Third Cavity Grill | N/A |
| Third Cavity Light | Yes |
| Third Cavity Shelves | 5 |
| Timer | Yes |
| Top Cavity Door | Double Glazed |
| Top Cavity Energy Use in kWh | 0.83 |
| Top Cavity Function | Grill |
| Top Cavity Grill | Separate Grill |
| Top Cavity Light | No |
| Top Cavity Shelves | 2 |
| Warming Cavity | Yes |
| Product type | Range cooker |
| Colour | Stainless Steel |
| Standard warranty | 1 Year |
| Fuel type | Electric |
| Number of ovens | 2 |
| Number of cooking zones | 5 |
| Cleaning type | Catalytic |
| Height | 90 cm |
| Width | 90 cm |
| Depth | 60 cm |
| Installation type | Freestanding |
| Stock status | In stock with supplier |
| Supply | Supplier stock |
