Belling Cookcentre 100DF 100cm Dual Fuel Range Cooker - 444411800
Belling Cookcentre 100DF 100cm Dual Fuel Range Cooker - 444411800. Gas Burner hob type, Stainless Steel colour, Dual fuel fuel type.
£1,299.00
Product description
Belling Cookcentre 100DF 100cm Dual Fuel Range Cooker - 444411800. Gas Burner hob type, Stainless Steel colour, Dual fuel fuel type. Check dimensions and installation suitability before purchase. Manufacturer warranty terms apply.
Specifications
| Auto Shut Off | No |
|---|---|
| Cable Included | No |
| Colour Of Unit | Stainless Steel |
| Control Type | Dials |
| Easy Clean type | - |
| Enamel Liners | Yes |
| Forth Cavity Capacity | - |
| Forth Cavity Door | Solid |
| Forth Cavity Energy Grade | N/A |
| Forth Cavity Energy Use | - |
| Forth Cavity Fuel Type | N/A |
| Forth Cavity Function | Storage |
| Forth Cavity Grill | N/A |
| Forth Cavity Light | No |
| Forth Cavity Shelves | 1 |
| Grill Pan Included | Yes |
| Guarantee | 3 Years |
| Height Adjustable | No |
| Hob type | Gas Burner |
| Plug | No |
| Programmable | Yes |
| Range Cooker Cavities | 4 |
| Range Cooker Fuel Type | Dual Fuel |
| Range Cooker Hobs | 7 |
| Range Cooker Ovens | 2 |
| Range Hob Lid | No |
| Second Cavity Capacity in L | 64 |
| Second Cavity Door | Double Glazed |
| Second Cavity Energy Grade | A |
| Second Cavity Energy Use in kWh | 0.75 |
| Second Cavity Fuel Type | Electric |
| Second Cavity Function | Conventional |
| Second Cavity Grill | N/A |
| Second Cavity Light | Yes |
| Second Cavity Shelves | 2 |
| Smart Gas Range Cooker | No |
| Supplier and Model | Rangemaster 444411800 |
| Third Cavity Capacity in L | 60 |
| Third Cavity Door | Double Glazed |
| Third Cavity Energy Grade | A |
| Product type | Range cooker |
| Colour | Stainless Steel |
| Standard warranty | 3 Years |
| Fuel type | Dual fuel |
| Number of ovens | 2 |
| Number of cooking zones | 7 |
| Height | 90 cm |
| Width | 99.6 cm |
| Depth | 60 cm |
| Installation type | Freestanding |
| Stock status | Out of stock |
| Supply | Out of stock |
