Leisure Cookmaster 100cm Electric Range Cooker - CK100D210K
Leisure Cookmaster 100cm Electric Range Cooker - CK100D210K. Induction hob type, Black colour, Electric fuel type.
£1,299.00
Product description
Leisure Cookmaster 100cm Electric Range Cooker - CK100D210K. Induction hob type, Black colour, Electric fuel type. Check dimensions and installation suitability before purchase. Manufacturer warranty terms apply.
Specifications
| Auto Shut Off | No |
|---|---|
| Cable Included | No |
| Colour Of Unit | Black |
| Control Type | Dials |
| Easy Clean type | Catalytic |
| Electric Range Cooker Cavities | 4 |
| Electric Range Cooker Ovens | 2 |
| Electric Range Hobs | 5 |
| Enamel Liners | No |
| Forth Cavity Capacity in l | - |
| Forth Cavity Door | Solid |
| Forth Cavity Energy Grade | N/A |
| Forth Cavity Energy Use in kWh | - |
| Forth Cavity Function | Storage |
| Forth Cavity Grill | N/A |
| Forth Cavity Light | No |
| Forth Cavity Shelves | N/A |
| Grill Pan Included | Yes |
| Height Adjustable | No |
| Hob type | Induction |
| Plug | No |
| Programmable | No |
| Range Hob Lid | No |
| Second Cavity Capacity in l | 63 |
| Second Cavity Door | Double Glazed |
| Second Cavity Energy Grade | A |
| Second Cavity Energy Use in kWh | 0.78 |
| Second Cavity Function | Fan |
| Second Cavity Grill | N/A |
| Second Cavity Light | Yes |
| Second Cavity Shelves | 2 |
| Smart Electric Range Cooker | No |
| Supplier and Model | Leisure CK100D210K |
| Third Cavity Capacity in l | 65 |
| Third Cavity Door | Double Glazed |
| Third Cavity Energy Grade | A |
| Third Cavity Energy Use in kWh | 0.88 |
| Third Cavity Function | Conventional |
| Third Cavity Grill | N/A |
| Third Cavity Light | Yes |
| Product type | Range cooker |
| Colour | Black |
| Standard warranty | 1 Year |
| Fuel type | Electric |
| Number of ovens | 2 |
| Number of cooking zones | 5 |
| Cleaning type | Catalytic |
| Height | 90 cm |
| Width | 100 cm |
| Depth | 60 cm |
| Installation type | Freestanding |
| Stock status | In stock with supplier |
| Supply | Supplier stock |
