NEFF N 70 C24MR21N0B Built-In Compact Smart Single Oven with Microwave Function - Stainless Steel
NEFF N 70 C24MR21N0B Built-In Compact Smart Single Oven with Microwave Function - Stainless Steel. S/steel colour, - energy rating, Electric fuel type, 45 L oven capacity.
£1,099.00
Product description
NEFF N 70 C24MR21N0B Built-In Compact Smart Single Oven with Microwave Function - Stainless Steel. S/steel colour, - energy rating, Electric fuel type, 45 L oven capacity. Check dimensions and installation suitability before purchase. Manufacturer warranty terms apply.
Specifications
| Airfryer | Yes |
|---|---|
| Cable Included | No |
| Defrost Setting | No |
| Easy Clean Type | Steam |
| Enamel Lining | Yes |
| Energy Consumption | - |
| Energy Efficiency Class | - |
| Fuel | Electric |
| Glass Door | Triple Glazed |
| Hob Included | Oven |
| Internal Light | No |
| Max Energy Efficiency Class | A+++ |
| Min Energy Efficiency Class | D |
| Oven Type | Conventional Oven |
| Power on Indicator | Yes |
| Programmable Oven | Yes |
| Require Electrican Hardwiring | Yes |
| Single or Double | Single |
| Smart | Yes |
| Space Required | H:450-5 x W:560-8 x D:550mm |
| Supplier and Trademark | NEFF C24MR21N0B |
| Timer | Yes |
| Usable Volume | 45 |
| Wattage | 3600 |
| Plug | No Plug |
| Built In Cooker Colour | S/steel |
| Height in mm | 455 |
| Width in mm | 596 |
| Depth in mm | 548 |
| Weight in kg | 33 |
| Guarantee | 2 Years |
| Product type | Built-in oven |
| Colour | S/steel |
| Energy rating | - |
| Standard warranty | 2 Years |
| Fuel type | Electric |
| Oven configuration | Single |
| Oven capacity | 45 L |
| Cleaning type | Steam |
| Height | 45.5 cm |
| Width | 59.6 cm |
| Depth | 54.8 cm |
| Installation type | Integrated |
| Stock status | In stock with supplier |
| Supply | Supplier stock |
