Rangemaster Edge Deluxe 90 90cm Dual Fuel Range Cooker - EDDL90DFGBLK/CM1
Rangemaster Edge Deluxe 90 90cm Dual Fuel Range Cooker - EDDL90DFGBLK/CM1. Gas Burner hob type, Black colour, Dual fuel fuel type.
£2,999.00
Product description
Rangemaster Edge Deluxe 90 90cm Dual Fuel Range Cooker - EDDL90DFGBLK/CM1. Gas Burner hob type, Black colour, Dual fuel fuel type. Check dimensions and installation suitability before purchase. Manufacturer warranty terms apply.
Specifications
| Auto Shut Off | No |
|---|---|
| Cable Included | No |
| Colour Of Unit | Black |
| Control Type | Dials |
| Easy Clean type | Catalytic |
| Enamel Liners | Yes |
| Forth Cavity Capacity | - |
| Forth Cavity Door | N/A |
| Forth Cavity Energy Grade | N/A |
| Forth Cavity Energy Use | - |
| Forth Cavity Fuel Type | N/A |
| Forth Cavity Function | N/A |
| Forth Cavity Grill | N/A |
| Forth Cavity Light | No |
| Forth Cavity Shelves | N/A |
| Grill Pan Included | Yes |
| Guarantee | 2 Years |
| Height Adjustable | No |
| Hob type | Gas Burner |
| Plug | No |
| Programmable | No |
| Range Cooker Cavities | 3 |
| Range Cooker Fuel Type | Dual Fuel |
| Range Cooker Hobs | 5 |
| Range Cooker Ovens | 2 |
| Range Hob Lid | No |
| Second Cavity Capacity in L | 67 |
| Second Cavity Door | Double Glazed |
| Second Cavity Energy Grade | A |
| Second Cavity Energy Use in kWh | 0.79 |
| Second Cavity Fuel Type | Electric |
| Second Cavity Function | Fan |
| Second Cavity Grill | N/A |
| Second Cavity Light | Yes |
| Second Cavity Shelves | 4 |
| Smart Gas Range Cooker | No |
| Supplier and Model | Rangemaster EDDL90DFGBLKCM1 |
| Third Cavity Capacity in L | 80 |
| Third Cavity Door | Solid |
| Third Cavity Energy Grade | A |
| Product type | Range cooker |
| Colour | Black |
| Standard warranty | 2 Years |
| Fuel type | Dual fuel |
| Number of ovens | 2 |
| Number of cooking zones | 5 |
| Cleaning type | Catalytic |
| Height | 91 cm |
| Width | 99.4 cm |
| Depth | 64.7 cm |
| Installation type | Freestanding |
| Stock status | In stock with supplier |
| Supply | Supplier stock |
